glasses with dashboard
glasses with dashboard

US Domestic and North America Transborder FSC

Surcharges

*** Please make a note of the changes to the deferred west coast fuel surcharge scaling which will go into effect on 11/01/17.

US Domestic and North America Transborder fuel surcharges are based on the CEVA Premium, Deferred and West Coast Uplift FSC scales.  These charges will be determined on a weekly basis as described within the “CEVA U.S. Domestic FSC Policies and Scales”.   A minimum charge of US$7.50 applies to all shipments

Weekly update

Effective Date Premium Deferred Deferred West Coast
Week 11/25 - 12/01/2024 24.0% 26.8% 34.4%
Week 11/18 - 11/24/2024 23.5% 27.3% 34.7%
Week 11/11 - 11/17/2024 23.5% 27.3% 34.7%
Week 11/04 - 11/10/2024 23.0% 27.8% 35.4%
Week 10/28 - 11/03/2024 24.6% 27.8% 35.6%
Week 10/21 - 10/27/2024 24.0% 28.4% 36.4%
Week 10/14 - 10/20/2024 23.0% 27.8% 36.2%
Week 10/07 - 10/13/2024 23.0% 27.3% 35.7%
Week 09/30 - 10/06/2024 22.5% 27.3% 35.7%
Week 09/23 - 09/29/2024 23.0% 27.3% 35.3%
Week 09/16 - 09/22/2024 24.6% 27.8% 35.2%
Week 09/09 - 09/15/2024 24.6% 28.4% 35.4%
Week 09/02 - 09/08/2024 25.6% 28.9% 35.5%
Week 08/26 - 09/01/2024 25.1% 28.9% 35.5%
Week 08/19 - 08/25/2024 25.1% 29.4% 36.0%
Week 08/12 - 08/18/2024 27.2% 29.9% 36.5%
Week 08/05 - 08/11/2024 28.2% 29.9% 36.5%
Week 07/29 - 08/04/2024 28.8% 29.9% 36.7%
Week 07/22 - 07/28/2024 28.2% 30.5% 37.5%
Week 07/15 - 07/21/2024 27.7% 31.0% 38.2%
Week 07/08 - 07/14/2024 26.7% 30.5% 38.5%
Week 07/01 - 07/07/2024 26.7% 28.9% 37.3%
Week 06/24 - 06/30/2024 26.7% 28.9% 37.3%
Week 06/17 - 06/23/2024 26.7% 28.9% 37.3%
Week 06/10 - 06/16/2024 27.2% 29.4% 37.8%

 

  • Premium FSC applies to all Same Day and Next Day air shipments and all services to/from Alaska and Puerto Rico, excluding LCL ocean freight.  Air FSC to/from Hawaii will fluctuate based on market conditions - contact the involved CEVA office for the most current HI air FSC rate.

  • Deferred FSC applies to all freight moving on the ground including, but not limited to, Second Day, Economy, and Local Cartage.  LCL ocean freight to/from Hawaii, Alaska and Puerto Rico is excluded.  LCL ocean FSC to/from Hawaii, Alaska, and Puerto Rico will fluctuate based on market conditions - contact the involved CEVA office for the most current LCL ocean FSC rate. 

  • Deferred West Coast FSC is based on the differential between West Coast and national diesel prices and applies to all non-premium freight moving into, out of and within the five Western states of California, Arizona, Nevada, Oregon and Washington.